COIN HUNTER v7

Research engine & market laboratory

ONLINE RESEARCH ONLY LIVE TRADING DISABLED
Research Capital
$500.00
Starting model: $500
Return
0.000%
Latest backtest MTM
Max Drawdown
0.000%
Latest backtest
Profit Factor
—
0 closed trades
Win Rate
—%
Closed trades only
Markets Loaded
50
1H local datasets

Market Research

ProductLast1H4H24H72HLast Candle UTC
AAVE-USD 139.2300 1.52% 0.17% -6.08% 0.77% 2026-09-24 02:00
ADA-USD 0.2398 1.37% 0.55% -6.42% 4.03% 2026-09-24 02:00
AERO-USD 0.6806 1.68% 1.51% -6.99% 2.29% 2026-09-24 02:00
ALGO-USD 0.1047 1.22% 0.37% -7.52% -4.79% 2026-09-24 02:00
ARB-USD 0.2187 0.70% 0.39% -11.93% 0.45% 2026-09-24 02:00
AVAX-USD 10.3100 1.25% -0.08% -8.42% -7.02% 2026-09-24 02:00
BCH-USD 341.7000 1.02% 1.15% -0.50% 34.45% 2026-09-24 02:00
BNB-USD 772.3500 0.79% 0.60% -2.59% -0.69% 2026-09-24 02:00
BONK-USD 0.0000 2.61% 0.85% -3.80% 18.00% 2026-09-24 02:00
BTC-USD 84,349.8800 0.30% -0.24% -2.53% 3.75% 2026-09-24 02:00
CELR-USD 0.0030 -1.68% -5.75% -0.24% -14.51% 2026-09-24 02:00
CRV-USD 0.3338 1.18% 2.64% -7.89% -4.52% 2026-09-24 02:00
DASH-USD 58.5700 2.36% 1.53% -7.85% 3.15% 2026-09-24 02:00
DOGE-USD 0.0938 1.32% 1.25% -9.27% 6.44% 2026-09-24 02:00
DOT-USD 1.1114 1.63% 1.28% -8.06% -3.72% 2026-09-24 02:00
DRV-USD 0.4626 0.07% -1.42% -2.39% 16.97% 2026-09-24 02:00
ENA-USD 0.2075 1.70% 0.97% -4.35% -2.56% 2026-09-24 02:00
ETH-USD 2,685.1700 0.40% -0.16% -2.78% 0.90% 2026-09-24 02:00
FARTCOIN-USD 0.1887 3.15% 2.33% -9.91% 12.70% 2026-09-24 02:00
FET-USD 0.1955 1.42% 0.45% -6.64% 8.82% 2026-09-24 02:00
FIL-USD 0.9565 2.96% 3.14% -8.40% 0.96% 2026-09-24 02:00
G-USD 0.0057 -0.37% 0.39% -5.91% -18.33% 2026-09-24 02:00
HBAR-USD 0.0908 1.55% 0.36% -10.01% 5.68% 2026-09-24 02:00
HYPE-USD 92.7500 0.44% -1.27% -4.40% -0.50% 2026-09-24 02:00
ICP-USD 2.9800 3.49% 2.41% -0.96% 0.06% 2026-09-24 02:00
INJ-USD 8.0540 2.29% 2.93% 2.42% 4.56% 2026-09-24 02:00
LIGHTER-USD 5.4380 0.57% 2.16% 6.84% 10.96% 2026-09-24 02:00
LINK-USD 12.3620 1.06% 0.05% -5.52% -1.83% 2026-09-24 02:00
LTC-USD 65.7910 5.93% 6.66% 4.51% 11.86% 2026-09-24 02:00
NEAR-USD 4.3610 1.25% 0.83% 0.77% 2.92% 2026-09-24 02:00
ONDO-USD 0.4177 2.34% 0.87% -5.61% -2.01% 2026-09-24 02:00
OP-USD 0.1254 1.37% 1.79% -8.69% -0.77% 2026-09-24 02:00
PENGU-USD 0.0098 2.14% -0.04% -2.04% 23.07% 2026-09-24 02:00
PEPE-USD 0.0000 2.09% 1.62% -10.75% 10.00% 2026-09-24 02:00
PUMP-USD 0.0040 1.83% 0.53% -8.57% -6.83% 2026-09-24 02:00
RENDER-USD 1.7844 1.50% 2.88% -3.72% 4.25% 2026-09-24 02:00
S-USD 0.0407 0.84% 1.88% -3.58% 6.16% 2026-09-24 02:00
SEI-USD 0.0593 0.95% 0.71% -3.86% 8.45% 2026-09-24 02:00
SOL-USD 115.2800 0.51% 0.13% -2.69% 3.68% 2026-09-24 02:00
STRK-USD 0.0393 2.75% 1.74% -7.03% -19.18% 2026-09-24 02:00
SUI-USD 0.9678 1.55% 0.69% -5.73% 4.48% 2026-09-24 02:00
TAO-USD 288.2100 1.62% 0.47% -8.01% 7.41% 2026-09-24 02:00
UNI-USD 9.3946 0.75% 1.30% -12.43% 7.76% 2026-09-24 02:00
USELESS-USD 0.3043 4.16% 2.48% -11.09% 27.47% 2026-09-24 02:00
VVV-USD 30.3580 1.75% 1.61% -6.54% -7.73% 2026-09-24 02:00
WLD-USD 0.4104 1.58% 1.01% -12.01% -6.60% 2026-09-24 02:00
XLM-USD 0.2021 1.16% 0.02% -7.88% 1.98% 2026-09-24 02:00
XRP-USD 1.5039 0.95% 0.14% -5.94% 6.25% 2026-09-24 02:00
ZAMA-USD 0.0959 0.76% 5.22% -3.74% 11.52% 2026-09-24 02:00
ZEC-USD 1,517.9100 1.61% 1.37% -6.15% 0.08% 2026-09-24 02:00

Strategy Lab

NO VALIDATED STRATEGY
Coin Hunter v7 will not display BUY/SELL recommendations until a strategy survives chronological validation and walk-forward research.

Latest Closed Research Trades

No closed trades in the latest backtest.